Team | Matches | Won | Lost | NR | Points | NRR |
INDIA | 9 | 7 | 1 | 1 | 15 | 0.809 |
AUSTRALIA | 9 | 7 | 2 | 0 | 14 | 0.868 |
ENGLAND | 9 | 6 | 3 | 0 | 12 | 1.152 |
NEW ZEALAND | 9 | 5 | 3 | 1 | 11 | 0.175 |
PAKISTAN | 9 | 5 | 3 | 1 | 11 | -0.430 |
SRI LANKA | 9 | 3 | 4 | 2 | 8 | -0.919 |
SOUTH AFRICA | 9 | 3 | 5 | 1 | 7 | -0.030 |
BANGLADESH | 9 | 3 | 5 | 1 | 7 | -0.410 |
WEST INDIES | 9 | 2 | 6 | 1 | 5 | -0.225 |
AFGHANISTAN | 9 | 0 | 9 | 0 | 0 | -1.322 |
Final Standings
No comments:
Post a Comment