Match No. | Teams | Result | Man of the Match |
1 | England v South Africa | ENG won by 104 runs | Ben Stokes [89 (79) and 2/12] |
2 | Windies v Pakistan | WI won by 7 wickets | Oshane Thomas [4/27] |
3 | New Zealand v Sri Lanka | NZ won by 10 wickets | Matt Henry [3/29] |
4 | Afghanistan v Australia | AUS won by 7 wickets | David Warner [89* (114)] |
5 | Bangladesh v South Africa | BAN won by 21 runs | Shakib Al Hasan [75 (84) and 1/50] |
6 | England v Pakistan | PAK won by 14 runs | Mohammad Hafeez [84 (62) and 1/43] |
7 | Afghanistan v Sri Lanka | SL won by 34 runs (DLS) | Nuwan Pradeep [4/31] |
8 | India v South Africa | IND won by 6 wickets | Rohit Sharma [122* (144)] |
9 | Bangladesh v New Zealand | NZ won by 2 wickets | Ross Taylor [82 (91)] |
10 | Australia v Windies | AUS won by 15 runs | Nathan Coulter-Nile [92 (60)] |
11 | Pakistan v Sri Lanka | Match Abandoned without toss | |
12 | Bangladesh v England | ENG won by 106 runs | Jason Roy [153 (121)] |
13 | Afghanistan v New Zealand | NZ won by 7 wickets | James Neesham [5/31] |
14 | India v Australia | IND won by 36 runs | Shikhar Dhawan [117 (109)] |
15 | South Africa v Windies | No Result | |
16 | Bangladesh v Sri Lanka | Match Abandoned without toss | |
17 | Australia v Pakistan | AUS won by 41 runs | David Warner [107 (111)] |
18 | India v New Zealand | Match Abandoned without toss | |
19 | England v Windies | ENG won by 8 wickets | Joe Root [2/27 and 100* (94)] |
20 | Australia v Sri Lanka | AUS won by 87 runs | Aaron Finch [153 (132)] |
21 | Afghanistan v South Africa | SA won by 9 wickets (DLS) | Imran Tahir [4/29] |
22 | India v Pakistan | IND won by 89 runs (DLS) | Rohit Sharma [140 (113)] |
23 | Bangladesh v Windies | BAN won by 7 wickets | Shakib Al Hasan [2/54 and 124* (99)] |
24 | Afghanistan v England | ENG won by 150 runs | Eoin Morgan [148 (71)] |
25 | New Zealand v South Africa | NZ won by 4 wickets | Kane Williamson [106* (138)] |
26 | Australia v Bangladesh | AUS won by 48 runs | David Warner [166 (147)] |
27 | England v Sri Lanka | SL won by 20 runs | Lasith Malinga [4/43] |
28 | Afghanistan v India | IND won by 11 runs | Jasprit Bumrah [2/39] |
29 | New Zealand v Windies | NZ won by 5 runs | Kane Williamson [148 (154)] |
30 | Pakistan v South Africa | PAK won by 49 runs | Haris Sohail [89 (59)] |
31 | Afghanistan v Bangladesh | BAN won by 62 runs | Shakib Al Hasan [51 (69) and 5/29] |
32 | Australia v England | AUS won by 64 runs | Aaron Finch [100 (116)] |
33 | New Zealand v Pakistan | PAK won by 6 wickets | Babar Azam [101* (127)] |
34 | India v Windies | IND won by 125 runs | Virat Kohli [72 (82)] |
35 | South Africa v Sri Lanka | SA won by 9 wickets | Dwaine Pretorius [3/25] |
36 | Afghanistan v Pakistan | PAK won by 3 wickets | Imad Wasim [2/48 and 49* (54)] |
37 | Australia v New Zealand | AUS won by 86 runs | Alex Carey [71 (72)] |
38 | England v India | ENG won by 31 runs | Jonny Bairstow [111 (109)] |
39 | Sri Lanka v Windies | SL won by 23 runs | Avishka Fernando [104 (103)] |
40 | Bangladesh v India | IND won by 28 runs | Rohit Sharma [104 (92)] |
41 | England v New Zealand | ENG won by 119 runs | Jonny Bairstow [106 (99)] |
42 | Afghanistan v Windies | WI won by 23 runs | Shai Hope [77 (92)] |
43 | Pakistan v Bangladesh | PAK won by 94 runs | Shaheen Afridi [6/35] |
44 | India v Sri Lanka | IND won by 7 wickets | Rohit Sharma [103 (94)] |
45 | Australia v South Africa | SA won by 10 runs | Faf du Plessis [100 (94)] |
| | | |
46 | SF1 (India v New Zealand) | NZ won by 18 runs | Matt Henry [3/37] |
| | | |
47 | SF2 (Australia v England) | ENG won by 8 wickets | Chris Woakes [3/20] |
| | | |
48 | Final (New Zealand v England) | England won Super Over on boundary count | Ben Stokes [84* (98) and 8* (3)] |
| | | |
| World Cup 2019 | ENGLAND | MoS: Kane Williamson [578 runs] |
No comments:
Post a Comment